st john real estate
spacerhomeslandcondostimesharescommercialour teamcontact us
st john infolinkssoldnewslettersrentalsmapshomepage
divider
roll

St. John US Virgin Islands Real Estate / Virgin Islands Real Estate

The following are Sold Properties in 2005

Land
Estate
Parcel #
Asking Price
 Size
Sold Price
Ben Runnels Gut 6S REM $ 395,000 0.787 $ 382,000
Bethany 1-U-3-C $ 365,000 0.283 $ 350,000
Calabash Boom 28B-2b $ 445,000 0.74 $ 415,000
Calabash Boom  28-B1-A  $329,000  0.331  $329,000
Carolina 10-10-20 $ 350,000 0.685 $ 358,750
Carolina 6-3-76 $ 625,000 0.75 $ 607,000
Carolina 6-3-105 $ 350,000 0.515 $ 350,000
Carolina 7CF $ 365,000 0.5 $ 335,000 
Carolina 10-16H $ 350,000 0.52 $ 350,000
Carolina 10-8 $ 1,050,000 4.0 $ 930,000
Carolina 6-3-86 $ 589,000 0.50 $ 575,000 
Carolina 10-10-23 $ 350,000 0.54 $ 350,000
Carolina 10-10-Rem $ 850,000 2.62 $1,500,000
Carolina 10-27-11 $ 290,000 0.50  $ 245,000
Carolina 10-10-13R $ 350,000 0.505 $ 340,000
Carolina 10-26-15 $ 275,000 1.026 $ 270,000
 Carolina  10-10-22  $350,000  0.553  $345,000
 Carolina  10-32 Rem $475,000  0.24  $410,000
Carolina 10-32D $459,000 .50 $403,260
Chocolate Hole 52,54R,53a $ 1,100,000 0.42,0.423,0.025 $ 930,000
Chocolate Hole 23 $ 549,000 0.51 $ 545,000
Chocolate Hole 14 $ 425,000 0.50 $ 405,000
Chocolate Hole 436 $ 399,000 0.56 $ 385,000
 Chocolate Hole  183  $995,000  0.50  $750,000
Chocolate Hole 166 $1,100,000 1.03 $1,100,000
Contant 6-6 $ 825,000 0.66 $ 825,000
Contant 12B $ 295,000 0.25 $ 295,000
Contant/Enighed 3-8 $175,000 4547 sq.ft $160,000
Emmaus 17D-4  $ 350,000 0.50 $ 350,000
Emmaus 8-45 $ 235,000 0.289 $ 185,000
Emmaus  8-13 $225,000  0.389  $225,000
Enighed 17C-2 $ 322,900 0.255 $ 322,900
Enighed 17A-2  $ 395,000 0.32 $ 375,000
 Enighed  17G  $355,000  0.375  $340,000
Fish Bay 200-c-2REM $ 800,000 1.1093 $ 670,000
Fish Bay 107 $ 275,000 0.39 $ 270,000
Fish Bay 28 $ 209,000 0.60 $ 205,000
 Fish Bay  79  $139,000  0.67  $115,000
 Fish Bay  80  $119,000  0.59  $110,000
Glucksberg 9-18C $ 135,000 0.251 $ 133,000
Glucksberg R-7 $ 210,000 0.43 $ 215,000 
Hansen Bay 6-o-29 $ 450,000 0.90 $ 450,000
Hansen Bay 6o-39 $ 550,000 0.7068 $ 550,000
Hansen Bay 6P-2C $ 225,000 0.60 $ 225,000
Hansen Bay 6Z5 $ 300,000 1.525 $ 300,000
Hansen Bay 7A & 7C $ 3,900,000 18 $ 3,900,000
Hansen Bay 6-o-32 $ 850,000 0.8 $ 850,000
 Hansen Bay  6Y-13A  $695,000  0.787  $600,000
Hard Labor 13-Bb-5 $ 680,000 0.26 $ 650,000
Hard Labor 13-Bb-6 $ 395,000 0.242 $ 380,000
Lovango 1-R $400,000 .82 $400,000
Maho 3-1 $ 1,500,000 0.96 $ 700,000
Mandahl 16A-9A $ 299,000 0.26 $ 250,000
Peter Bay 11A $ 1,625,000 0.71 $1,450,000
Peter Bay 7-3 $2,000,000  0.652 $2,000,000 
Rendezvous & Ditleff 15A-7-15 $ 995,000 0.507 $ 995,000
Sans Soucci & Guinea Gut 3B-66 $ 500,000 0.42 $ 500,000
Sans Soucci & Guinea Gut 3B-15 $ 450,000 0.45 $ 450,000
Sans Soucci & Guinea Gut 3B-20 $ 500,000 0.43 $ 500,000
Sans Soucci & Guinea Gut 3B-66 $ 600,000 0.42 $ 600,000
Sans Soucci & Guinea Gut 3B-30 $ 495,000 0.41 $ 475,000
Sans Soucci & Guinea Gut 3B -31 $ 500,000 0.43 $ 500,000
Sans Soucci & Guinea Gut 3B-24 $ 590,000 0.41 $ 575,000
St.Quaco and Zimmerman 6A-1-7 $ 425,000 0.549 $ 415,000
St.Quaco and Zimmerman 6A-1-6 $ 449,000 0.8918 $ 425,000
St.Quaco and Zimmerman 6C-1B REM $ 872,000 0.817 $ 815,000
St.Quaco and Zimmerman 6C-1B-2 $ 699,000 0.366 $ 600,000
# Sold:67
Total:$ 42,186,506
Average: $ 629,649
      

Homes
Estate
Parcel #
Asking Price
Sold Price
Annaberg 4-0-1
$ 1,750,000
$ 1,750,000
Bethany 1Db $ 1,299,900 $ 1,250,000
Carolina 7 Cd $ 1,500,000 $ 1,500,000
Carolina 6-3-129 $ 685,000 $ 675,000
Carolina 15-3 $ 1,150,000 $ 1,150,000
Carolina 8L $ 1,265,000 $ 1,200,000
Carolina 1-32 $ 799,000 $ 750,000
Carolina 6G-6 $ 750,000 $ 760,000
Carolina 8-4-10B $ 875,000 $ 800,000
Carolina 7CB $ 1,550,000 $1,450,000
Carolina 10-20 $ 650,000 $ 625,000
 Carolina 10-8-4 $2,790,000  $2,695,000
 Carolina  13 A  $2,950,000  $2,300,000
Chocolate Hole 122 $ 895,000 $ 800,000
Chocolate Hole 130  $ 1,495,000 $ 1,450,000
Chocolate Hole 443 $ 1,200,000 $ 1,040,000
Chocolate Hole 457 $ 1,950,000 $ 1,755,000
Chocolate Hole 300-65  $ 2,550,000 $ 2,350,000
Chocolate Hole 300-67 $ 3,100,000 $ 2,825,000
Chocolate Hole 122 $ 1,675,000 $ 1,625,000
 Chocolate Hole  43  $1,500,000  $1,420,000
 Chocolate Hole  164B  $1,950,000  $1,850,000
Contant 238 $ 1,395,000 $ 1,330,000
Contant 3-7 $ 1,199,000 $ 1,100,000
Contant 15A-11 $1,895,000 $1,850,000
Contant/Enighed 203 $ 1,450,000 $ 1,375,000
Fish Bay 200-c-1 $ 1,200,000 $ 1,100,000
Fish Bay 147 $ 1,295,000 $ 1, 200,000
Fish Bay 71-20 $ 1,550,000 $ 1,550,000
Hansen Bay 1A-3 $ 2,300,000 $ 2,300,000
Hard Labor 13Bb-8 $ 1,499,500 $ 1,499,500
Hard Labor 13-Bb-2 $ 950,000 $ 935,000
John's Folly 14Cca-1 $ 600,000 $ 530,000
Mandahl 16A-32REM $ 799,000 $ 718,500
Mandahl 16A-34A $ 1,299,900 $ 1,250,000
Mandahl 16-A-8-A $ 650,000 $ 530,000
Pastory 5FA-2 $ 995,000 $ 995,000
Peter Bay 6A $ 2,700,000 $ 2,430,000
Peter Bay 12-2 $ 4,950,000 $ 4,000,000
Peter Bay 7-4 $ 6,900,000 $ 5,900,000
Peter Bay   14A  $4,500,000 $4,400,000 
Rendezvous & Ditleff 15A-8-B-11 $ 1,999,999 $1,750,000
Sans Soucci & Guinea Gut 3B-68 $ 2,400,000 $ 2,300,000
Sans Soucci & Guinea Gut 3B-44 $ 4,200,000 $ 3,600,000
Sans Soucci & Guinea Gut 3B-41 $ 2,525,000 $ 2,425,000
St.Quaco and Zimmerman 3B-8 $ 875,000 $ 875,000
St.Quaco and Zimmerman 6B-28 $ 999,000 $ 980,000
St, Quaco and Zimmerman 6C-1A-1 $1,200,000 $1,200,000
Susannaberg 2-3-A & 2-3-Rem $ 8,995,000 $ 8,750,000
# Sold:49
Total:$ 88,893,000
Average: $ 1,814,143


Condos
Estate
Parcel #
Asking Price
Sold Price
Battery Hill A-1 $ 749,000 $ 710,000
 Bethany  1A-1G-IGA  $850,000  $850,000
Contant/Enighed 232 cons. $ 575,000 $ 575,000
Cruz Bay Town 3Ad-1 $ 749,000 $ 710,000
Cruz Bay Town 86-3+4,86A $ 995,000 $ 990,000
Cruz Bay Town 86 $ 765,000 $ 767,000
Cruz Bay Town 86 $ 699,000 $ 675,000
Cruz Bay Town 86 $ 890,000 $ 890,000
Enighed 9-7 $ 375,000 $ 350,000
Grande Bay
B-P02,P03,P04
$ 765,000
$ 767,000
Grande Bay B-P02,P03,P04 $ 699,000 $ 675,000
Grande Bay D103 $ 699,000 $ 675,000
Grande Bay D103 $ 765,000 $ 767,000
Grande Bay C202 $ 890,000 $ 890,000
Palm Terrace Villas 1 $ 675,000 $ 675,000
Palm Terrace Villas 2 $ 725,000 $ 725,000
Palm Terrace Villas 3 $ 575,000 $ 575,000
Palm Terrace Villas 4 $ 675,000 $ 660,000
Palm Terrace Villas 5 $ 675,000 $ 675,000
Pastory Condos 2-B $ 460,000 $ 410,000
Pastory Condos 5-F-10 $ 460,000 $ 410,000
# Sold: 21
Total:$ 14,421,000
Average:$ 686,714

HomeHomes for SaleLand for SaleCondos for SaleTimesharesCommercial Property for SaleOur TeamContact Us
St. John InfoSold PropertiesSt. John LinksNewslettersVilla RentalsSt. John Map

RE/MAX Island Paradise Realty   •   PO Box 646   •   St. John, US Virgin Islands 00831

Phone: (340) 775-0949
Fax: (340) 776-0541
Cell: (340) 690-4170
Home: (340) 776-6942
Email: dbeam@remax.net

© Copyright Island Paradise Realty, Inc. - Virgin Island Real Estate Agency

GRIRealtorst john MLS